Trading Information
MOQ: 120pcs
Payment: T/T, L/C
Delivery time: 15-60 days
Loading Port: Ningbo or Shanghai, China
Certification: ISO9001:2015
Logo: Pad printing, laser printing (customized design are acceptable)
Technical Parameters
| Standard | IEC60947-3 |
| Rated current (In) | 63A,80A,100A,125A |
| Trip curve | B, C, D |
| Pole | 1P, 2P, 3P, 3P ,4P |
| Rate voltage (Ue) | 240V/415V |
| Insulation voltage (Ui) | 500V |
| Rated frequency | 50/60Hz |
| Rated short-time withstand current lcw | 2000A/1s |
| Rated making and breaking capacity | 3le, 1.05ue,cosΦ=0.65 |
| Using the categories | AC-22A |
| Rated impulse withstand voltage (Uimp) | 6KV |
| Electrical life | 4,000 |
| Pollution degree | 3 |
| Mechanical life | 20,000 |
| Protection degree | IP20 |
| Ambient temperature (with daily averages 35°C) | -5°C +40 |
| Storage temperature | -25°C +70 |
| Terminal connection type | Cable, busbar |
| Connection capacity (input) | 25mm2 |
| Connection capacity (output) | 25mm2 |
| Tightening torque (input) | 2.5Nm |
| Tightening torque (output) | 2.5Nm |
| DIN rail | 35mm |







There are no reviews yet.