Trading Information
MOQ: 120pcs
Payment: T/T, L/C
Delivery time: 15-60 days
Loading Port: Ningbo or Shanghai, China
Certification: IEC 61008-1
Logo: pad printing, laser printing (customized design are acceptable)
Technical Parameters
| Standard | IEC 60947-5 | ||||
| Rated Voltage Us | Ue(V) Ie(A) | ||||
| Rated Voltage Us | AC240 50/60HZ 6 | ||||
| Rated Voltage Us | AC240 50/60HZ 3 | ||||
| Rated impulse withstand voltage (1.2/50)Uimp | 4000V | ||||
| Dielectric TEST voltage at ind. Freq, for Imin | 2KV | ||||
| Pollution degree | 2 | ||||
| Insulation voltage (Ui) | 500V | ||||
| Electrical life | 4000 | ||||
| Mechanical life | 4000 | ||||
| Protection degree | IP20 | ||||
| Ambient temperature (with daily averages35°C) | ‘-5°C +40°C | ||||
| Storage temperature | ‘-25°C +70°C | ||||
| Terminal connection type | Cable | ||||
| Terminal size top/bottom for cable |
| ||||
| Pollution degree | 2 | ||||
| Protection degree | IP20 | ||||
| Tightening torque (input) |
| ||||
| Tightening torque (output) | 2.5Nm | ||||
| DIN rail | 35mm | ||||






There are no reviews yet.